Student Accommodation Statistics
These statistics relate to student accommodation in Maynooth and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
47
Total Active Adverts:
47
Total Rooms:
234
Rooms Available:
111
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 16/01/2021 @ 1:03:48].
Average Price Including Utilities*Last Update: 16/01/2021 @ 1:03:48
Area Per Person Per Week Per Person Per Month Adverts
Celbridge €103.61 €449.00 5
Clane €90.00 €390.00 1
Clonsilla €207.69 €900.00 1
Dublin €254.50 €1,102.83 1
Dunboyne €120.00 €520.00 1
Kilcock €106.73 €462.50 2
Lucan €107.89 €452.50 4
Maynooth - Celbridge Road R405 €150.00 €650.00 1
Maynooth – Dunboyne Road €162.50 €704.16 2
Maynooth - Moyglare Road €150.65 €652.80 5
Maynooth - Newtown/Rathcoffey Road R408 €126.92 €550.00 5
Maynooth - Other €160.00 €693.33 1
Maynooth - Straffan Road R406 €134.91 €575.56 6
Average Price Excluding Utilities*Last Update: 16/01/2021 @ 1:03:48
Area Per Person Per Week Per Person Per Month Adverts
Castleknock €195.00 €845.00 1
Maynooth - Moyglare Road €110.77 €480.00 4
Maynooth - Newtown/Rathcoffey Road R408 €117.69 €510.00 2
Maynooth - Other €545.77 €2,365.00 1
Maynooth - Straffan Road R406 €116.35 €504.17 3
Summerhill €120.00 €520.00 1
* Included utilities are electricity, water and heating only.