These statistics relate to student accommodation in Maynooth and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
273
Total Active Adverts:
292
Total Rooms:
818
Rooms Available:
426
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 24/06/2025 @ 0:26:01].
Area StatisticsLast Update: 24/06/2025 @ 0:26:01
Per Person Per Week Per Person Per Month
Area Min Average Max Min Average Max Adverts
Castleknock €36.92 €171.71 €225.00 €145.00 €664.69 €975.00 8
Celbridge €115.38 €171.34 €290.00 €500.00 €742.48 €1,256.67 49
Clane €125.00 €161.81 €230.77 €541.67 €701.17 €1,000.00 10
Clonee €168.46 €168.46 €168.46 €730.00 €730.00 €730.00 1
Clonsilla €115.38 €177.42 €235.00 €500.00 €768.80 €1,018.33 16
Donadea €150.00 €184.62 €219.23 €650.00 €800.00 €950.00 2
Dublin €161.54 €205.64 €323.08 €700.00 €891.11 €1,400.00 6
Dunboyne €150.00 €176.92 €219.23 €650.00 €766.67 €950.00 3
Enfield €34.62 €145.51 €201.92 €150.00 €630.55 €875.00 6
Kilcock €120.00 €160.51 €276.92 €520.00 €695.54 €1,200.00 28
Leixlip €101.54 €166.96 €461.54 €440.00 €723.49 €2,000.00 32
Lucan €126.92 €181.30 €230.77 €550.00 €785.64 €1,000.00 34
Maynooth €80.00 €179.27 €403.85 €346.67 €776.85 €1,750.00 66
Naas €150.00 €198.33 €225.00 €650.00 €859.44 €975.00 3
Newbridge €138.46 €138.46 €138.46 €600.00 €600.00 €600.00 1
Other €92.31 €158.28 €334.62 €400.00 €685.89 €1,450.00 15
Palmerstown €126.92 €159.49 €200.00 €550.00 €691.11 €866.67 3
Prosperous €253.85 €253.85 €253.85 €1,100.00 €1,100.00 €1,100.00 1
Rathcoffey €92.31 €126.92 €138.46 €400.00 €550.00 €600.00 3
Sallins €126.92 €160.77 €184.62 €550.00 €696.67 €800.00 6
Straffan €160.00 €168.21 €184.62 €693.33 €728.89 €800.00 3
Average Price Including Utilities*Last Update: 24/06/2025 @ 0:26:01
Area Per Person Per Week Per Person Per Month Adverts
Castleknock €171.71 €664.69 8
Celbridge €167.84 €727.31 31
Clane €163.85 €710.00 7
Clonee €168.46 €730.00 1
Clonsilla €175.13 €758.92 10
Donadea €150.00 €650.00 1
Dublin €188.07 €815.00 2
Dunboyne €184.62 €800.00 2
Enfield €184.62 €800.00 1
Kilcock €162.27 €703.17 20
Leixlip €173.96 €753.81 21
Lucan €182.97 €792.88 22
Maynooth €191.66 €830.54 35
Naas €187.50 €812.50 2
Other €139.45 €604.29 7
Palmerstown €175.77 €761.67 2
Prosperous €253.85 €1,100.00 1
Rathcoffey €126.92 €550.00 3
Sallins €166.16 €720.00 4
Straffan €172.31 €746.66 2
Average Price Excluding Utilities*Last Update: 24/06/2025 @ 0:26:01
Area Per Person Per Week Per Person Per Month Adverts
Celbridge €177.37 €768.61 18
Clane €157.05 €680.56 3
Clonsilla €181.22 €785.28 6
Donadea €219.23 €950.00 1
Dublin €214.43 €929.17 4
Dunboyne €161.54 €700.00 1
Enfield €137.69 €596.67 5
Kilcock €156.10 €676.46 8
Leixlip €153.60 €665.61 11
Lucan €178.24 €772.36 12
Maynooth €165.28 €716.23 31
Naas €220.00 €953.33 1
Newbridge €138.46 €600.00 1
Other €174.76 €757.29 8
Palmerstown €126.92 €550.00 1
Sallins €150.00 €650.00 2
Straffan €160.00 €693.33 1
* Included utilities are electricity, water and heating only.